Cache
32
Total calls
48.48 ms
Total time
24
Total reads
9
Total writes
0
Total deletes
15
Total hits
9
Total misses
62.5 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
14
Calls
47.93 ms
Time
14
Reads
1
Writes
0
Deletes
13
Hits
1
Misses
92.86 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.47 ms | get() | [ "geoip_216_73_216_156" => "App\Dto\GeoLocation" ] |
| 2 | 30.16 ms | get() | [ "v2_breadcrumbs_product_181" => "array" ] |
| 3 | 0.21 ms | get() | [ "delivery_types_active" => "array" ] |
| 4 | 0.11 ms | get() | [ "product_delivery_prices_7932f3491291386b3a86e6c7119da62b" => "array" ] |
| 5 | 15.33 ms | getItem() | [ "meta_template_product_title" => true ] |
| 6 | 0.07 ms | getItem() | [ "meta_template_product_title" => true ] |
| 7 | 0.02 ms | getItem() | [ "meta_template_product_title" => true ] |
| 8 | 0.05 ms | getItem() | [ "meta_template_product_description" => true ] |
| 9 | 0.15 ms | get() | [ "contacts.phone" => "string" ] |
| 10 | 0.08 ms | get() | [ "contacts.phone" => "string" ] |
| 11 | 0.06 ms | get() | [ "contacts.time" => "string" ] |
| 12 | 0.13 ms | get() | [ "contacts.phone" => "string" ] |
| 13 | 0.04 ms | get() | [ "contacts.time" => "string" ] |
| 14 | 0.05 ms | get() | [ "contacts.email" => "string" ] |
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.46 ms
Time
9
Reads
8
Writes
0
Deletes
1
Hits
8
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9dadc184fc73cab047eb08554626d28d" => false ] |
| 2 | 0.02 ms | save() | [ "9dadc184fc73cab047eb08554626d28d" => true ] |
| 3 | 0.00 ms | getItem() | [ "8e0fea604ab1a91626f64cc656f8c3da" => false ] |
| 4 | 0.02 ms | save() | [ "8e0fea604ab1a91626f64cc656f8c3da" => true ] |
| 5 | 0.01 ms | getItem() | [ "7b7a92df1aa739d8b6c7079250d6ff7c" => false ] |
| 6 | 0.03 ms | save() | [ "7b7a92df1aa739d8b6c7079250d6ff7c" => true ] |
| 7 | 0.01 ms | getItem() | [ "b9ab8c1d2d279f3b7106cfd01c11122d" => false ] |
| 8 | 0.02 ms | save() | [ "b9ab8c1d2d279f3b7106cfd01c11122d" => true ] |
| 9 | 0.01 ms | getItem() | [ "596bbeba6d19b10472ff0a8158767807" => false ] |
| 10 | 0.02 ms | save() | [ "596bbeba6d19b10472ff0a8158767807" => true ] |
| 11 | 0.01 ms | getItem() | [ "e4432a0f53202dd19e9cc93572ba6de5" => false ] |
| 12 | 0.02 ms | save() | [ "e4432a0f53202dd19e9cc93572ba6de5" => true ] |
| 13 | 0.01 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => false ] |
| 14 | 0.14 ms | save() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 15 | 0.07 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 16 | 0.01 ms | getItem() | [ "139ec6b52b22b87230ca0c665d4ca76c" => false ] |
| 17 | 0.03 ms | save() | [ "139ec6b52b22b87230ca0c665d4ca76c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.10 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |