Cache
24
Total calls
97.37 ms
Total time
17
Total reads
8
Total writes
0
Total deletes
9
Total hits
8
Total misses
52.94 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
96.83 ms
Time
8
Reads
1
Writes
0
Deletes
7
Hits
1
Misses
87.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.48 ms | get() | [ "geoip_66_249_76_99" => "App\Dto\GeoLocation" ] |
| 2 | 83.78 ms | get() | [ "catalog.bestsellers" => "array" ] |
| 3 | 7.71 ms | get() | [ "contacts.phone" => "string" ] |
| 4 | 0.11 ms | get() | [ "contacts.phone" => "string" ] |
| 5 | 0.30 ms | get() | [ "contacts.time" => "string" ] |
| 6 | 0.12 ms | get() | [ "contacts.phone" => "string" ] |
| 7 | 0.04 ms | get() | [ "contacts.time" => "string" ] |
| 8 | 0.29 ms | get() | [ "contacts.email" => "string" ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.18 ms
Time
8
Reads
7
Writes
0
Deletes
1
Hits
7
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "36a04b74dccfc8743e8d13b322b37b9e" => false ] |
| 2 | 0.02 ms | save() | [ "36a04b74dccfc8743e8d13b322b37b9e" => true ] |
| 3 | 0.00 ms | getItem() | [ "a028a9fe72edb2b2c686a4d3733e82a9" => false ] |
| 4 | 0.01 ms | save() | [ "a028a9fe72edb2b2c686a4d3733e82a9" => true ] |
| 5 | 0.00 ms | getItem() | [ "c8e333d08f1ae387f67a11332407a696" => false ] |
| 6 | 0.01 ms | save() | [ "c8e333d08f1ae387f67a11332407a696" => true ] |
| 7 | 0.00 ms | getItem() | [ "ce04bbeda15071006b81ff538ab7b90c" => false ] |
| 8 | 0.01 ms | save() | [ "ce04bbeda15071006b81ff538ab7b90c" => true ] |
| 9 | 0.00 ms | getItem() | [ "45713799ae6add41a8e50e0daf1dd710" => false ] |
| 10 | 0.01 ms | save() | [ "45713799ae6add41a8e50e0daf1dd710" => true ] |
| 11 | 0.01 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => false ] |
| 12 | 0.02 ms | save() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 13 | 0.05 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 14 | 0.01 ms | getItem() | [ "139ec6b52b22b87230ca0c665d4ca76c" => false ] |
| 15 | 0.02 ms | save() | [ "139ec6b52b22b87230ca0c665d4ca76c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.37 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.37 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |