Cache
28
Total calls
126.81 ms
Total time
20
Total reads
10
Total writes
0
Total deletes
10
Total hits
10
Total misses
50 %
Hits/reads
Pools
cache.app 12
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
12
Calls
125.46 ms
Time
11
Reads
3
Writes
0
Deletes
8
Hits
3
Misses
72.73 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.43 ms | get() | [ "geoip_216_73_216_156" => "App\Dto\GeoLocation" ] |
| 2 | 91.17 ms | get() | [ "v2_breadcrumbs_product_127" => "array" ] |
| 3 | 3.32 ms | get() | [ "delivery_types_active" => "array" ] |
| 4 | 17.54 ms | get() | [ "product_delivery_prices_7932f3491291386b3a86e6c7119da62b" => "array" ] |
| 5 | 7.86 ms | getItem() | [ "meta_template_product_description" => false ] |
| 6 | 0.15 ms | save() | [ "meta_template_product_description" => true ] |
| 7 | 1.54 ms | get() | [ "contacts.phone" => "string" ] |
| 8 | 0.04 ms | get() | [ "contacts.phone" => "string" ] |
| 9 | 0.61 ms | get() | [ "contacts.time" => "string" ] |
| 10 | 0.22 ms | get() | [ "contacts.phone" => "string" ] |
| 11 | 0.05 ms | get() | [ "contacts.time" => "string" ] |
| 12 | 1.52 ms | get() | [ "contacts.email" => "string" ] |
cache.doctrine.orm.default.query 15
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
15
Calls
0.28 ms
Time
8
Reads
7
Writes
0
Deletes
1
Hits
7
Misses
12.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "9dadc184fc73cab047eb08554626d28d" => false ] |
| 2 | 0.02 ms | save() | [ "9dadc184fc73cab047eb08554626d28d" => true ] |
| 3 | 0.00 ms | getItem() | [ "8e0fea604ab1a91626f64cc656f8c3da" => false ] |
| 4 | 0.02 ms | save() | [ "8e0fea604ab1a91626f64cc656f8c3da" => true ] |
| 5 | 0.01 ms | getItem() | [ "e4432a0f53202dd19e9cc93572ba6de5" => false ] |
| 6 | 0.01 ms | save() | [ "e4432a0f53202dd19e9cc93572ba6de5" => true ] |
| 7 | 0.00 ms | getItem() | [ "b6b66ce926f368114ec894e0dedfbe04" => false ] |
| 8 | 0.02 ms | save() | [ "b6b66ce926f368114ec894e0dedfbe04" => true ] |
| 9 | 0.01 ms | getItem() | [ "9d1c5eb831b2e203b38ced23490003cd" => false ] |
| 10 | 0.02 ms | save() | [ "9d1c5eb831b2e203b38ced23490003cd" => true ] |
| 11 | 0.01 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => false ] |
| 12 | 0.02 ms | save() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 13 | 0.08 ms | getItem() | [ "b13b4ab3caed0b629a95316303e957d5" => true ] |
| 14 | 0.02 ms | getItem() | [ "139ec6b52b22b87230ca0c665d4ca76c" => false ] |
| 15 | 0.03 ms | save() | [ "139ec6b52b22b87230ca0c665d4ca76c" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
1.07 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.07 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |